Click on a bin to view parts in that category!
Parts starting with A-Z will be under Letters.
Click on part numbers in blue to view pictures.
**If you are looking for a Lionel part with the 3 digit prefix, try looking under the last 7 digits (ie: 0001-048)
| Number | Old Style | Description | Price | Order |
| 2110-029 | 2110-29 | Tie Channel for Trestle Set O27 Track Only Plastic For O Gauge See 2754-029 | $1.50 | Order |
| 2117-002 | 2117-2 | Base for Auto Block Target | $3.00 | Order |
| 2117-005 | 2117-5 | Base (Black) | $1.75 | Order |
| 2117-007 | 2117-7 | Post (Silver) | $0.75 | Order |
| 2117-020 | 2117-20 | Ladder (Block Signal) | $5.00 | Order |
| 2117-046 | 2117-46 | Solder Lug | $0.50 | Order |
| 2122-021 | 2122-21 | Screw | $0.30 | Order |
| 2122-022 | 2122-22 | Screw | $0.40 | Order |
| 2122-054 | 2122-54 | Tank Car Dome Cover Green | $0.70 | Order |
| 2126-003 | 2126-3 | Platform For Whistle Shed | $2.50 | Order |
| 2126-006 | 2126-6 | Screw | $0.30 | Order |
| 2126-007 | 2126-7 | Door | $0.60 | Order |
| 2126-045 | 2126-45 | Motor Retainer | $5.00 | Order |
| 2126-050 | 2126-50 | Motor | $5.40 | Order |
| 2126-051 | 2126-51 | Impeller for Whistle | $1.10 | Order |
| 2126-052 | 2126-52 | Whistle Motor Mtg Plate | $3.60 | Order |
| 2127-003 | 2127-3 | Platform (Freight Shed) | $2.50 | Order |
| 2127-007 | 2127-7 | Door White | $0.60 | Order |
| 2127-018 | 2127-18 | Window Frame | $0.50 | Order |
| 2127-045 | 2127-45 | Retainer Clip | $2.00 | Order |
| 2127-053 | 2127-53 | Circuit Board W/Speaker | $12.00 | Order |
| 2129-012 | 2129-12 | Window Frame (Brown) | $0.50 | Order |
| 2129-013 | 2129-13 | Finial | $1.00 | Order |
| 2129-015 | 2129-15 | Large Freight Door (Brown) | $1.00 | Order |
| 2129-040 | 2129-40 | Lamp Lead Assy. 5 1/2 Inch | $1.25 | Order |
| 2131-055 | 2131-55 | Propeller Blue For LCCA Airplane | $1.80 | Order |
| 2138-055 | 2138-55 | Propeller Orange For LCCA Airplane | $1.50 | Order |
| 2145-090 | 2145-90 | Lamp Brkt. and Socket Assy. | $1.50 | Order |
| 2145-091 | 2145-91 | Lamp Spring | $0.40 | Order |
| 2145-240 | 2145-240 | Crossing Sign Base Plastic | $1.00 | Order |
| 2150-005 | 2150-5 | Telephone Pole Base | $0.20 | Order |
| 2151-003 | 2151-3 | Semaphore Flag | $2.00 | Order |
| 2151-007 | 2151-7 | Flag Housing | $0.50 | Order |
| 2151-008 | 2151-8 | Spacer Channel | $1.00 | Order |
| 2151-010 | 2151-10 | Bulb Cover | $0.50 | Order |
| 2151-011 | 2151-11 | Link | $1.00 | Order |
| 2151-014 | 2151-14 | Washer | $0.40 | Order |
| 2151-016 | 2151-16 | Spring | $0.60 | Order |
| 2151-017 | 2151-17 | Ladder | $2.25 | Order |
| 2151-020 | 2151-20 | Bottom Plate | $0.75 | Order |
| 2151-021 | 2151-21 | Plunger | $1.00 | Order |
| 2151-035 | 2151-35 | Screw 6 x 5/16 | $0.40 | Order |
| 2162-003 | 2162-3 | Gate, Red Stripe | $2.75 | Order |
| 2163-005 | 2163-5 | Base Red Ox. | $2.00 | Order |
| 2170-004 | 2170-4 | Post (Green) | $1.00 | Order |
| 2170-006 | 2170-6 | Socket Retainer | $0.90 | Order |
| 2170-06A | 2170-6A | Socket Retainer,Pin Lamp Type | $1.00 | Order |
| 2170-350 | 2170-350 | Bulb and Socket | $1.20 | Order |
| 2175-045 | 2175-45 | Nylon Line Sold by the Foot | $0.10 | Order |
| 2181-050 | 2181-50 | Telephone Pole No Base | $1.50 | Order |
| 2196-055 | 2196-55 | Female Connector Red | $2.10 | Order |
| 2199-015 | 2199-15 | Hopper Load White | $1.40 | Order |
| 2224-T04 | 2224T-04 | Handrail Top of Tender | $0.90 | Order |
| 2227-B22 | 2227B-22 | Bell Reproduction | $10.00 | Order |
| 2227-T06 | 2227T-06 | Hand Rail Corner | $0.40 | Order |
| 2227-T07 | 2227T-07 | Hand Rail | $1.00 | Order |
| 2227-T09 | 2227T-09 | Deck Rail | $0.70 | Order |
| 2227-T12 | 2227T-12 | Rear Step | $0.70 | Order |
| 2227-T15 | 2227T-15 | Back up Light Housing Die Cast No Lens | $5.00 | Order |
| 2227-T16 | 2227T-16 | Lamp Lens | $2.00 | Order |
| 2227-T37 | 2227T-37 | Grommet | $0.30 | Order |
| 2240-WSD | 2240-WSD | Wabash Nose Decal Water Sol Follow the Flag | $2.00 | Order |
| 2243-008 | 2243-8 | Number Board Blank MPC Use for RH or LH | $0.70 | Order |
| 2243-087 | 2243-87 | Top Plate | $10.00 | Order |
| 2243-090 | 2243-90 | Coupler Head | $3.00 | Order |
| 2243-091 | 2243-91 | Lower Bracket Coupler Retainer | $1.50 | Order |
| 2243-169 | 2243-169 | Truck Stud | $1.50 | Order |
| 2243-185 | 2243-185 | New B Unit Shell Unpainted Original NOS | $50.00 | Order |
| 2243-190 | 2243-190 | Centering Spring | $0.90 | Order |
| 2243-8/10 | 2243-8/10 | Number Board Set, 1 Pair Repro | $3.00 | Order |
| 2245-8/10 | 2245-8/10 | Number Board Set, Repro | $3.00 | Order |
| 2245-WSD | 2245-WSD | Texas Special Katy Decal Set R&L Water Sol. | $6.00 | Order |
| 2252-0SP | 2252-SP | Can Pac Skyline 500 Sideplate set | $7.00 | Order |
| 2257-007 | 2257-7 | Caboose Frame Used | $2.00 | Order |
| 2260-020 | 2260-20 | Hex Screw | $0.30 | Order |
| 2260-025 | 2260-25 | Screw 4 x 1/4 Black | $0.40 | Order |
| 2282-020 | 2282-20 | Bumper Base Assy. | $0.80 | Order |
| 2290-010 | 2290-10 | Center Rail Contact | $0.50 | Order |
| 2290-017 | 2290-17 | Side Contact | $0.50 | Order |
| 2290-020 | 2290-20 | Lamp Red Midget Screw Base | $1.00 | Order |
| 2301-003 | 2301-3 | Window Saw Mill | $2.00 | Order |
| 2301-010 | 2301-10 | Terminal Clip | $0.50 | Order |
| 2301-030 | 2301-30 | Washer Flat #6 | $0.30 | Order |
| 2301-031 | 2301-31 | Screw | $0.30 | Order |
| 2301-032 | 2301-32 | Ring Terminal | $0.30 | Order |
| 2301-033 | 2301-33 | Screw Flat Head 6 X 5/16 | $0.30 | Order |
| 2302-002 | 2302-2 | Front Frame | $4.00 | Order |
| 2302-015 | 2302-15 | Side Frame Black | $5.00 | Order |
| 2302-025 | 2302-25 | Crane Boom Brown | $8.00 | Order |
| 2302-032 | 2302-32 | Cab Base Assy | $6.00 | Order |
| 2303-003 | 2303-3 | ATSF Crane Cab,New | $20.00 | Order |
| 2303-015 | 2303-15 | Side Frame Gray | $2.00 | Order |
| 2303-048 | 2303-48 | Pulley | $0.60 | Order |
| 2305-010 | 2305-10 | Getty Nameplate Oil Derrick | $0.75 | Order |
| 2305-012 | 2305-12 | Billboard | $1.00 | Order |
| 2305-038 | 2305-38 | Palnut | $0.25 | Order |
| 2305-041 | 2305-41 | Washer | $0.40 | Order |
| 2305-042 | 2305-42 | Sleeve Bushing | $1.00 | Order |
| 2305-043 | 2305-43 | Drum and Cord | $2.50 | Order |
| 2305-045 | 2305-45 | Circuit Board for Oil Derrick | $12.00 | Order |
| 2305-056 | 2305-56 | Thumb Nut Metric Threads | $0.70 | Order |
| 2305-060 | 2305-60 | Walking Beam & Weight Ass. Red | $2.50 | Order |
| 2306-075 | 2306-75 | Guide W/Ice Block | $2.00 | Order |
| 2307-005 | 2307-5 | Lamp Housing Use 0070-002 | $2.50 | Order |
| 2307-530 | 2307-530 | Lamp Clear 14 v. Blinking Bayonet Base | $2.50 | Order |
| 2308-065 | 2308-65 | Newspaper Plastic Sub 128-77 | $1.50 | Order |
| 2308-074 | 2308-74 | Palnut | $0.25 | Order |
| 2312-007 | 2312-7 | Flag Pole | $0.40 | Order |
| 2312-014 | 2312-14 | Shaft | $1.00 | Order |
| 2312-017 | 2312-17 | Green Lens | $0.75 | Order |
| 2313-003 | 2313-3 | Lens Bracket | $1.00 | Order |
| 2313-004 | 2313-4 | Bracket Plate | $1.00 | Order |
| 2313-009 | 2313-9 | Buss Bar and Lead Assy | $0.25 | Order |
| 2313-010 | 2313-10 | Buss Bar 8.5 inch | $0.90 | Order |
| 2313-300 | 2313-300 | Lamp with Base 16 volt Clear Later 50/70/MA | $1.00 | Order |
| 2313-300A | 2313-300A | Lamp with Base 6 volt Clear Early | $1.00 | Order |
| 2314-006 | 2314-6 | Tower Platform | $2.50 | Order |
| 2314-019 | 2314-19 | Reflector | $1.50 | Order |
| 2314-021 | 2314-21 | Searchlight Housing Bracket Black | $1.00 | Order |
| 2314-300 | 2314-300 | Lamp Clear 14 v. Midget Screw Base Tall Globe | $1.50 | Order |
| 2314-310 | 2314-310 | Socket w/o Leads | $1.00 | Order |
| 2314-350 | 2314-350 | Lamp and Socket Assy 14 v | $1.00 | Order |
| 2315-030 | 2315-30 | Screw | $0.10 | Order |
| 2315-031 | 2315-31 | Rivet | $0.10 | Order |
| 2315-044 | 2315-44 | Coil Bracket | $6.00 | Order |
| 2315-114 | 2315-114 | Base Gray | $10.00 | Order |
| 2315-303 | 2315-303 | Motor Drive Pulley | $1.50 | Order |
| 2315-304 | 2315-304 | Pulley | $0.60 | Order |
| 2315-305 | 2315-305 | Helical Gear | $0.30 | Order |
| 2315-306 | 2315-306 | Worm Gear & Shaft | $4.80 | Order |
| 2315-307 | 2315-307 | Keyed Bearing LH | $0.20 | Order |
| 2315-308 | 2315-308 | Keyed Bearing RH | $0.20 | Order |
| 2315-309 | 2315-309 | Drive Belt Flat | $0.60 | Order |
| 2315-310 | 2315-310 | Fiber Washer | $0.60 | Order |
| 2315-416 | 2315-416 | Contact | $0.60 | Order |
| 2315-425 | 2315-425 | Lever Return Spring | $0.30 | Order |
| 2315-431 | 2315-431 | Rivet | $0.10 | Order |
| 2315-433 | 2315-433 | Lever Pivot Pin | $0.60 | Order |
| 2316-036 | 2316-36 | Roll Pin | $0.10 | Order |
| 2316-055 | 2316-55 | Keyed Gear | $1.50 | Order |
| 2316-056 | 2316-56 | Output Shaft Sleeve Short | $1.00 | Order |
| 2316-057 | 2316-57 | Output Shaft Sleeve Long | $1.20 | Order |
| 2316-103 | 2316-103 | Keyed Driver | $0.75 | Order |
| 2316-105 | 2316-105 | Winding Drum and Shaft | $1.00 | Order |
| 2316-110 | 2316-110 | Cab Pinion | $0.60 | Order |
| 2316-115 | 2316-115 | Cab Spacer | $0.60 | Order |
| 2316-400 | 2316-400 | Controller Complete | $10.00 | Order |
| 2317-008 | 2317-8 | Connect. Link | $1.50 | Order |
| 2317-012 | 2317-12 | Screw | $0.20 | Order |
| 2317-015 | 2317-15 | Drawbridge Track With Con Cover | $3.00 | Order |
| 2317-016 | 2317-16 | Drawbridge Track With Con | $3.50 | Order |
| 2317-023 | 2317-23 | Side Contact RH | $2.00 | Order |
| 2317-024 | 2317-24 | Dark Brown Trestle Short for Drawbridge | $3.00 | Order |
| 2317-025 | 2317-25 | U Contact Strip | $2.00 | Order |
| 2317-033 | 2317-33 | Flat Spacer | $1.00 | Order |
| 2317-034 | 2317-34 | Flat Spacer with Lip | $1.50 | Order |
| 2317-050 | 2317-50 | Straight Track | $1.10 | Order |
| 2317-075 | 2317-75 | Bridge Control Tower,Unused | $50.00 | Order |
| 2320-005 | 2320-5 | Flag Assembly American Flag With Lionel Penant | $2.00 | Order |
| 2320-075 | 2320-75 | Bushing Truck Mounting Porthole Caboose, ETC | $0.40 | Order |
| 2321-012 | 2321-12 | Ornamental Horn | $2.00 | Order |
| 2321-015 | 2321-15 | FM Circle Self Adhesive Decal Pair | $3.00 | Order |
| 2321-015A | 2321-15A | FM Circle Water Sol Decal Pair | $3.00 | Order |
| 2321-016 | 2321-16 | Front Decal Lackawanna RR Water Sol | $1.50 | Order |
| 2321-017 | 2321-17 | Single Stanchion | $4.00 | Order |
| 2321-018 | 2321-18 | 3 Stanchion Bracket | $4.00 | Order |
| 2321-019 | 2321-19 | 7 Stanchion Bracket | $14.70 | Order |
| 2321-038 | 2321-38 | Short Handrail RH | $0.90 | Order |
| 2321-039 | 2321-39 | Short Handrail LH | $2.50 | Order |
| 2321-047 | 2321-47 | Lamp Socket Complete | $2.25 | Order |
| 2321-049 | 2321-49 | Lamp Bracket | $1.50 | Order |
| 2321-050 | 2321-50 | Relay Bracket Assy | $5.75 | Order |
| 2321-052 | 2321-52 | Insulator | $0.75 | Order |
| 2321-055H | 2321-55H | Operating Horn Repro | $12.00 | Order |
| 2321-075 | 2321-75 | Dowel Pin | $1.00 | Order |
| 2321-076 | 2321-76 | Idler Gear | $1.20 | Order |
| 2321-079 | 2321-79 | Trailer Wheel | $0.75 | Order |
| 2321-080 | 2321-80 | Axle | $0.80 | Order |
| 2321-086 | 2321-86 | Coupler Head With Knuckle | $5.20 | Order |
| 2321-090 | 2321-90 | Locking Pin | $0.30 | Order |
| 2321-103 | 2321-103 | Rear Bearing | $1.50 | Order |
| 2321-131 | 2321-131 | Collector Bracket | $1.50 | Order |
| 2321-132 | 2321-132 | Collector Arm and Spring Assy. | $4.50 | Order |
| 2321-135 | 2321-135 | Collector Spring | $3.50 | Order |
| 2321-136 | 2321-136 | Collector Rivet | $0.90 | Order |
| 2321-137 | 2321-137 | Insulation (Collector) | $0.80 | Order |
| 2321-146 | 2321-146 | Heat Reflector | $0.50 | Order |
| 2321-156 | 2321-156 | Armature Uncoupler Assy. | $2.50 | Order |
| 2321-162 | 2321-162 | Centering Spring Use 1615-093 | $0.30 | Order |
| 2321-164 | 2321-164 | Coupler Head Shaft T Bar | $2.00 | Order |
| 2321-182 | 2321-182 | Coupler Head | $1.00 | Order |
| 2321-SET | 2321-SET | FM Handrail and Stanchion Set Complete Nickel | $20.00 | Order |
| 2322-014 | 2322-14 | Nose Decal Set Orig | $25.00 | Order |
| 2322-058 | 2322-58 | Tank Car Dome Assy Red | $2.50 | Order |
| 2322-14A | 2322-14A | Nose Decal Set, Repro | $1.00 | Order |
| 2322-WSD | 2322-WSD | Virginian Nose Decal Water Sol Pair | $3.00 | Order |
| 2323-007 | 2323-7 | Platform | $20.00 | Order |
| 2323-021 | 2323-21 | Coil Complete | $15.00 | Order |
| 2323-023 | 2323-23 | Baggage Truck Assy | $15.00 | Order |
| 2323-024 | 2323-24 | Baggage Truck Body | $1.00 | Order |
| 2323-026 | 2323-26 | Baggage Truck Front Mast | $1.00 | Order |
| 2323-027 | 2323-27 | Baggage Truck Rear Mast | $1.00 | Order |
| 2324-013 | 2324-13 | Balcony Brown | $0.75 | Order |
| 2324-014 | 2324-14 | Long Window | $0.50 | Order |
| 2324-016 | 2324-16 | Stair Cover Brown | $2.00 | Order |
| 2324-018 | 2324-18 | Small Window Brown | $1.00 | Order |
| 2324-019 | 2324-19 | Door Frame Brown | $0.85 | Order |
| 2328 | 2328 | Burlington Repaint Decal Set Blk | $4.50 | Order |
| 2328-001 | 2328-1 | Decal Set | $5.00 | Order |
| 2328-010 | 2328-10 | Marker Light Lens Clear | $1.25 | Order |
| 2328-025 | 2328-25 | End Rail Black | $1.20 | Order |
| 2328-029 | 2328-29 | Long Handrail R or L | $1.50 | Order |
| 2328-035 | 2328-35 | Battery Box Underframe No Lionel Corp Repro | $5.00 | Order |
| 2328-037 | 2328-37 | Relay Bracket Assy | $6.00 | Order |
| 2328-039 | 2328-39 | Insulation | $0.30 | Order |
| 2328-047 | 2328-47 | Light Socket Bracket, GP-7 GP-9 | $3.00 | Order |
| 2328-078A | 2328-78A | Gears, Bushings and Shaft Plastic Worm Gear | $4.55 | Order |
| 2328-080 | 2328-80 | Bushing | $1.20 | Order |
| 2328-082 | 2328-82 | Worm Gear Brass | $4.00 | Order |
| 2328-087 | 2328-87 | Top Plate | $1.50 | Order |
| 2328-094 | 2328-94 | Collector Arm | $0.60 | Order |
| 2328-095 | 2328-95 | Collector Roller | $1.00 | Order |
| 2328-096 | 2328-96 | Collector Pin | $0.50 | Order |
| 2328-159 | 2328-159 | Axle Bearing | $3.00 | Order |
| 2328-168 | 2328-168 | Top Plate | $1.50 | Order |
| 2328-170 | 2328-170 | Collector Insulator | $4.00 | Order |
| 2328-171 | 2328-171 | Collector Assembly use 8855-171 | $5.50 | Order |
| 2328-176 | 2328-176 | Gear Axle | $1.50 | Order |
| 2328-178 | 2328-178 | Lamp Bracket | $0.50 | Order |
| 2329-006 | 2329-6 | Virginian Self Adhes. Decal Pr | $1.00 | Order |
| 2329-007 | 2329-7 | Center Lens | $2.00 | Order |
| 2329-008 | 2329-8 | Side Lens LH | $0.35 | Order |
| 2329-WSD | 2329-WSD | Virginian VGN with Stripes Water Sol Decal Pr | $6.00 | Order |
| 2330-011 | 2330-11 | GG-l Frame | $5.00 | Order |
| 2330-018 | 2330-18 | Collector Roller | $1.50 | Order |
| 2330-020 | 2330-20 | Collector Assy | $6.25 | Order |
| 2330-021 | 2330-21 | Reverse Unit Bracket | $1.25 | Order |
| 2330-028 | 2330-28 | Axle Plain | $1.75 | Order |
| 2330-032 | 2330-32 | Wheel Plain for GG-1 | $2.50 | Order |
| 2330-033 | 2330-33 | Drive Gear | $0.75 | Order |
| 2330-036 | 2330-36 | Center Wheel | $1.60 | Order |
| 2330-038 | 2330-38 | Pinion | $0.90 | Order |
| 2330-042 | 2330-42 | Collector Insulation | $0.30 | Order |
| 2330-051 | 2330-51 | Truck Bracket | $1.50 | Order |
| 2330-058 | 2330-58 | Truck Pivot Screw Slotted Head 6-32 | $1.00 | Order |
| 2330-058A | 2330-58A | Truck Pivot Screw Hex Head New Lionel | $1.00 | Order |
| 2330-059 | 2330-59 | 9 in. 3 Conductor Wire | $1.00 | Order |
| 2330-061 | 2330-61 | Center Wheel-Plain | $1.25 | Order |
| 2330-067 | 2330-67 | Lock Washer #4 Split | $0.30 | Order |
| 2330-NKS | 2330-NKS | Nose Keystone Pair Red 2330 Sticker | $1.50 | Order |
| 2330-NKW | 2330-NKW | Nose Keystone Pair Red 2330 Water Sol. | $2.00 | Order |





